
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 10 item
HScode 1
Times 10
Amount 11095.98
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191028 | ||
| Importer | BUFAB INDIA FASTENERS PRIVATE LIMITED ![]() |
||
| Importer code | 3108004247 | Importer city | HOTEL CHETAK, PUNE/MAH |
| Importer address | 2, SHRIBAN APARTMENT, 1099 B,MODEL COLONY, SHIVAJINAGAR, BESIDES,HOTEL CHETAK, PUNE/MAH,411016 | ||
| Importer phone | 912025666461 | ||
| Importer Email | amrit.hinduja@swedishtrade.se | ||
| Contact 1 | AJAY SHARADCHANDRA GADRE | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | sweden | Mode of transport | AIR |
| HScode | 73181500 | ||
| Product description | SCREWS, ISO4017 A4 M5 X 25 BUMAX88 (SCREWS MADE OF ALLOY STEEL)Translation | ||
| Total value | 38 | Currency | USD |
| Quantity | 300 | Unit | PCS |
| Unit price(INR) | 10.9 | Total price(INR) | 3269.32 |
| Unit price USD (quantity) | 0.1408 | Total price(USD) | 42.24 |
| Tax(INR) | 1012.8 | ||
-
1HS Code
-
10Times
-
11095.98Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171005 | 95044000 | China | - | Jaipur (INJAI5) | ||
| 20170914 | 95044000 | China | - | Delhi Air (INDEL4) | ||
| 20170914 | 95044000 | China | - | Delhi Air (INDEL4) | ||
| 20171005 | 95044000 | China | - | Jaipur (INJAI5) | ||
| 20171117 | 95044000 | China | - | Delhi Air (INDEL4) | ||
| 20171117 | 95044000 | China | - | Delhi Air (INDEL4) | ||
| 20171117 | 95044000 | China | - | Delhi Air (INDEL4) | ||
| 20171215 | 95044000 | China | - | Delhi Air (INDEL4) | ||
| 20171215 | 95044000 | China | - | Delhi Air (INDEL4) | ||
| 20171215 | 95044000 | China | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail